Every hand size,
read in every chart.
A sheet for every hand circumference from 5.5 to 12 inches in half-inch steps. Measure round the palm below the knuckles with the thumb out, or use the 1:1 sizer to find yours; each sheet then gives the EN ISO 21420 size, the women's letter, FootJoy golf with the Cadet check, goalkeeper, Alpinestars, exam and winter sizes.
| Hand | mm | EN size | Women's | Golf (FJ) | Goalie | Moto | Exam |
|---|---|---|---|---|---|---|---|
| 5.5" hand | 140 mm | 6 · XS | S | — | 7 | S | XS |
| 6" hand | 152 mm | 6 · XS | S | — | 7 | S | XS |
| 6.5" hand | 165 mm | 7 · S | M | W S | 8 | S | S |
| 7" hand | 178 mm | 7 · S | M | W M | 8 | S | S |
| 7.5" hand | 191 mm | 7 · S | M | W M | 9 | S | S |
| 8" hand | 203 mm | 8 · M | L | Men's M | 9 | M | M |
| 8.5" hand | 216 mm | 8 · M | L | Cadet L | 10 | M | M |
| 9" hand | 229 mm | 9 · L | XL | Cadet XL | 10 | L | L |
| 9.5" hand | 241 mm | 9 · L | XL | — | 11 | 2XL | L |
| 10" hand | 254 mm | 10 · XL | XXL | — | 11 | 3XL | XL |
| 10.5" hand | 267 mm | 11 · XXL | 3XL | — | 12 | 3XL | XXL |
| 11" hand | 279 mm | 11 · XXL | 3XL | — | 12 | 3XL | XXL |
| 11.5" hand | 292 mm | 12 · 3XL | 3XL | — | 13 | 3XL | XXL |
| 12" hand | 305 mm | 12 · 3XL | 3XL | — | 13 | 3XL | XXL |
Golf sizes assume the typical EN hand length for the size; a short hand length moves them to the Cadet cut.